#06630 1987 BO JACKSON 9 MT
#06647 1993 MAGNETO 8 NM
#06646 1992 GENOSHA 8 NM
#06648 1992 SPIDER MAN II 8 NM
#06651 2025 THE U.S. PENNY 9 MT
#06650 2025 JUAN SOTO 9.5 MT+
#06649 2024 NEW YORK METS 10 GEM MT
#06652 2025 KEVIN DURANT 9 MT
#06653 2024 FRANK GORE JR. 10 GEM MT
#06654 2024 FRANK GORE JR. 9.5 MT+
#06656 2023 DALTON KINCAID 9 MT
#06659 2024 CALEB WILLIAMS 10 GEM MT
#06658 2025 JAXSON DART 10 GEM MT
#06657 2021 PATRICK MAHOMES III 9.5 MT+
#06386 2026 PATRICK MAHOMES II 9.5 MT+
#06385 2026 AARON JUDGE 9 MT
#06384 2026 JUAN SOTO 9.5 MT+
#06383 2025 BAKER MAYFIELD 10 GEM MT
#06382 2025 COOPER FLAGG 9.5 MT+
#06388 2025 AARON JUDGE 9 MT
#06389 2025 PETE CROW-ARMSTRONG 9 MT
#06390 2026 PETE CROW-ARMSTRONG 9.5 MT+
#06395 1994 BO JACKSON 9 MT
#06394 1990 KEN GRIFFEY JR. 9 MT
#06393 2001 MIGUEL CABRERA 9 MT
#06392 2001 MIGUEL CABRERA 9.5 MT+
#06391 2002 MIGUEL CABRERA 9.5 MT+
#06391 2002 MIGUEL CABRERA 9.5 MT+
#06434 2023 BRETT BATY 10 GEM MT
#06433 2020 JOE BURROW 9 MT
#06432 2022 JEFF MCNEIL 9 MT
#06431 2022 DUSTIC PEDROIA 9 MT
#06429 1982 TERRY BRADSHAW AUTH.
#06428 1980 JOHN STALLWORTH AUTH.
#06427 1982 TERRY BRADSHAW AUTH.
#06426 2022 ONEIL CRUZ 9 MT
#06424 2023 PETE ALONSO 9 MT
#06423 1991 MICHAEL JORDAN 8.5 NM-MT+
#06422 2023 FRANCISCO ALVAREZ 8 NM
#06421 2024 BRANDON NIMMO 8 NM
#06418 2023 BRETT BATY 9.5 MT+
#06417 1995 FRANK THOMAS 9.5 MT+
#06416 2023 FRANCISCO ALVAREZ 9.5 MT+
#06415 2025 BOBBY WITT JR. 9.5 MT+
#06414 1992 IVAN RODRIGUEZ 9.5 MT+
#06413 2024 LAWRENCE TAYLOR 9.5 MT+
#06412 2024 VLADIMIR GUERRERO JR. 9.5 MT+
#06411 2019 PETE ALONSO 9.5 MT+
#06410 2025 ELIAN PENA 9.5 MT+
#06409 2025 CAM SKATTEBO 9.5 MT+
#06408 1993 SHAQUILLE O'NEAL 9.5 MT+
#06407 1989 MICHAEL JORDAN 9.5 MT+
#06406 2024 BO BICHETTE 9.5 MT+
#06405 2024 ELLY DE LA CRUZ 9.5 MT+
#06404 2025 JALEN BRUNSON 9.5 MT+
#06403 1982 SHAQUILLE O'NEAL 9.5 MT+
#06402 2019 AARON JUDGE 9.5 MT+
#06401 2018 AARON JUDGE 10 GEM MT
#06400 2021 AARON JUDGE 9.5 MT+